> ## Documentation Index
> Fetch the complete documentation index at: https://docs.winningvariant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Assignments

> Raw assignment FACT data.

Each unique assignment for an experiment to a subject is logged and persistently used any time that subject is encountered again in the future. This view becomes the foundation for all experimentation reporting.

## Application Roles

A user must be mapped to one of the following [application roles](/snowflake-app-details#application-roles) to access assignments:

* `admin`
* `editor`
* `analyst`

## View

View: `experimentation.assignments`

| Field           | Description                                                                                                                                                                            | Data Type |
| --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| `id`            | Unique ID for the assignment. This is a [KSUID](https://github.com/segmentio/ksuid) that is sorted automatically by time.                                                              | `string`  |
| `subject_id`    | ID of the subject that given the assignment. Note that this lacks context of the actual subject type used. That will need to be done via a JOIN on the experiments table, if required. | `string`  |
| `experiment_id` | Experiment ID                                                                                                                                                                          | `string`  |
| `variant_id`    | ID for the variant that was assigned.                                                                                                                                                  | `string`  |
| `cohort_index`  | Index for the active cohort at the time of assignment (the cohort the subject is in).                                                                                                  | `int`     |
| `created_at`    | Timestamp of when the assignment was made. ISO8601 format.                                                                                                                             | `string`  |
