> ## Documentation Index
> Fetch the complete documentation index at: https://docs.winningvariant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Linked Identifiers

> Raw linked identifiers to be used for attribution in analytics.

All Linked Identifiers provided via API or SQL are provided via the app to be used in analytic workloads or BI queries.

## Application Roles

A user must be mapped to one of the following [application roles](/snowflake-app-details#application-roles) to access assignments:

* `admin`
* `editor`
* `analyst`

## View

View: `experimentation.identifiers`

| Field            | Description                                                | Data Type |
| :--------------- | :--------------------------------------------------------- | :-------- |
| `created_at`     | Timestamp of when the assignment was made. ISO8601 format. | `string`  |
| `subject_type_a` | The type of the first subject recorded.                    | `string`  |
| `subject_id_a`   | The ID of the first subject recorded.                      | `string`  |
| `subject_type_b` | The type of the second subject recorded.                   | `string`  |
| `subject_id_b`   | The ID of the first subject recorded.                      | `string`  |
