> ## Documentation Index
> Fetch the complete documentation index at: https://docs.winningvariant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Experiment Summaries

> Built-in views for high-level experiment analysis.

Winning Variant includes some built-in views for high-level experimentation analysis. These are designed to be generic and do not take any of your custom metrics into account.

## Cohort Summary

This view shows the percentage of assignments per experiment cohort for all time.

View: `experimentation.cohort_summary`

| Field                | Description                                                                           | Data Type |
| -------------------- | ------------------------------------------------------------------------------------- | --------- |
| `experiment_id`      | Experiment ID                                                                         | `string`  |
| `cohort_index`       | Index for the active cohort at the time of assignment (the cohort the subject is in). | `int`     |
| `variant_id`         | ID for the variant that was assigned.                                                 | `string`  |
| `percent_per_cohort` | Percentage of assignments per cohort.                                                 | `number`  |

## Assignments Over Time

This view shows the number of unique assignments to a variant within an experiment cohort over time.

View: `experimentation.assignments_over_time`

| Field             | Description                                                                           | Data Type |
| ----------------- | ------------------------------------------------------------------------------------- | --------- |
| `experiment_id`   | Experiment ID                                                                         | `string`  |
| `cohort_index`    | Index for the active cohort at the time of assignment (the cohort the subject is in). | `int`     |
| `assignment_date` | The date of assignment creation.                                                      | `date`    |
| `variant_id`      | ID for the variant that was assigned.                                                 | `string`  |
| `subject_count`   | Number of unique subjects assigned to the variant within the cohort.                  | `int`     |
